Draw date: Friday 27th December
Winner Town | Play Number | Prize Amount as Number |
BRAMPTON | 85175 | 5300 |
GRETNA | 8768 | 1000 |
CLEATOR MOOR | 60043 | 50 |
CARLISLE | 55336 | 10 |
PENRITH | 62237 | 10 |
CARLISLE | 22175 | 10 |
SEDBERGH | 1338 | 10 |
CARLISLE | 87489 | 10 |
ROBERTSBRIDGE | 10754 | 10 |
CARLISLE | 65837 | 10 |
CARLISLE | 127 | 10 |
CARLISLE | 66181 | 10 |
CARLISLE | 87585 | 10 |
CARLISLE | 6099 | 10 |
PENRITH | 85350 | 10 |
CARLISLE | 19651 | 10 |
CARLISLE | 99042 | 10 |
PENRITH | 46862 | 10 |
CARLISLE | 93376 | 10 |
BRAMPTON | 53665 | 10 |
WIGTON | 2080 | 10 |
CARLISLE | 18479 | 10 |
BRAMPTON | 76713 | 10 |
WIGTON | 36782 | 10 |
CARLISLE | 11406 | 10 |
CARLISLE | 79557 | 10 |
APPLEBY-IN-WESTMORLAND | 36934 | 10 |
WIGTON | 10790 | 10 |
CARLISLE | 59753 | 10 |
CARLISLE | 31037 | 10 |
CARLISLE | 80567 | 10 |
WIGTON | 57636 | 10 |
WIGTON | 59403 | 10 |
KIRKBY STEPHEN | 64962 | 10 |
CARLISLE | 17813 | 10 |
CARLISLE | 55997 | 10 |
WIGTON | 88477 | 10 |
CARLISLE | 27634 | 10 |
COCKERMOUTH | 27468 | 10 |
CARLISLE | 29039 | 10 |
BRAMPTON | 49431 | 10 |
CARLISLE | 23922 | 10 |
KIRKBY STEPHEN | 87621 | 10 |
CARLISLE | 77621 | 10 |
CARLISLE | 28443 | 10 |
CARLISLE | 57211 | 10 |
CARLISLE | 95868 | 10 |
SEASCALE | 7162 | 10 |
CARLISLE | 3126 | 10 |
CARLISLE | 1124 | 10 |
CARLISLE | 84894 | 10 |
WHITEHAVEN | 15747 | 10 |
PENRITH | 5811 | 10 |
PENRITH | 68477 | 10 |
WIGTON | 68855 | 10 |
CARLISLE | 61873 | 10 |
Draw date: Friday 20th December
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 17989 | 1000 |
CARLISLE | 37790 | 50 |
MARYPORT | 6081 | 10 |
CARLISLE | 72012 | 10 |
KIRKBY STEPHEN | 5785 | 10 |
CARLISLE | 44443 | 10 |
KESWICK | 57635 | 10 |
CARLISLE | 18011 | 10 |
CARLISLE | 47631 | 10 |
WIGTON | 62269 | 10 |
PENRITH | 40868 | 10 |
CARLISLE | 58177 | 10 |
CARLISLE | 38293 | 10 |
SEASCALE | 66946 | 10 |
KESWICK | 34344 | 10 |
CARLISLE | 16193 | 10 |
SEDBERGH | 81608 | 10 |
CARLISLE | 5294 | 10 |
MARYPORT | 27522 | 10 |
CARLISLE | 33491 | 10 |
WORKINGTON | 81866 | 10 |
CARLISLE | 59281 | 10 |
MARYPORT | 7506 | 10 |
CARLISLE | 21615 | 10 |
PENRITH | 24968 | 10 |
BRAMPTON | 54530 | 10 |
BRAMPTON | 8653 | 10 |
WIGTON | 68496 | 10 |
CARLISLE | 52832 | 10 |
CARLISLE | 52008 | 10 |
BRAMPTON | 66247 | 10 |
CLEATOR | 31670 | 10 |
PENRITH | 48401 | 10 |
CARLISLE | 84779 | 10 |
CARLISLE | 86238 | 10 |
CANONBIE | 17232 | 10 |
CARLISLE | 37738 | 10 |
CARLISLE | 44488 | 10 |
BRAMPTON | 65583 | 10 |
CARLISLE | 97609 | 10 |
KESWICK | 20413 | 10 |
CARLISLE | 80888 | 10 |
WIGTON | 54706 | 10 |
BRAMPTON | 53199 | 10 |
WIGTON | 36985 | 10 |
CARLISLE | 38769 | 10 |
HOLMFIRTH | 65303 | 10 |
CARLISLE | 28673 | 10 |
CARLISLE | 219 | 10 |
BLYTH | 76076 | 10 |
CARLISLE | 26837 | 10 |
CARLISLE | 13431 | 10 |
CARLISLE | 95596 | 10 |
Draw date: Friday 13th December
Winner Town | Play Number | Prize Amount as Number |
PENRITH | 67569 | 1000 |
CARLISLE | 64613 | 50 |
WHITEHAVEN | 85202 | 10 |
BRAMPTON | 82215 | 10 |
CARLISLE | 61337 | 10 |
CARLISLE | 65493 | 10 |
CARLISLE | 64290 | 10 |
BRAMPTON | 89511 | 10 |
KESWICK | 23921 | 10 |
CARLISLE | 21490 | 10 |
CARLISLE | 11937 | 10 |
WIGTON | 47021 | 10 |
WIGTON | 71389 | 10 |
PENRITH | 83279 | 10 |
PENRITH | 54766 | 10 |
WIGTON | 9598 | 10 |
CARLISLE | 37784 | 10 |
PENRITH | 19348 | 10 |
WORKINGTON | 91811 | 10 |
CARLISLE | 81133 | 10 |
CARLISLE | 30430 | 10 |
NEWCASTLETON | 76396 | 10 |
CARLISLE | 27348 | 10 |
PENRITH | 17280 | 10 |
WIGTON | 99464 | 10 |
CARLISLE | 36197 | 10 |
WIGTON | 91732 | 10 |
CARLISLE | 44797 | 10 |
WIGTON | 53122 | 10 |
CARLISLE | 67799 | 10 |
BECKERMET | 78339 | 10 |
CARLISLE | 77577 | 10 |
CARLISLE | 69219 | 10 |
CARLISLE | 94048 | 10 |
ANNAN | 76499 | 10 |
CARLISLE | 6054 | 10 |
CARLISLE | 5599 | 10 |
CARLISLE | 82292 | 10 |
CARLISLE | 39139 | 10 |
CARLISLE | 99375 | 10 |
CARLISLE | 73897 | 10 |
CARLISLE | 27775 | 10 |
PENRITH | 11533 | 10 |
WHITEHAVEN | 21456 | 10 |
WIGTON | 88417 | 10 |
ALSTON | 93666 | 10 |
BRAMPTON | 48983 | 10 |
CARLISLE | 60783 | 10 |
CARLISLE | 10619 | 10 |
WORKINGTON | 4081 | 10 |
CARLISLE | 77275 | 10 |
CARLISLE | 96780 | 10 |
COCKERMOUTH | 43040 | 10 |
CARLISLE | 15353 | 10 |
COCKERMOUTH | 63274 | 10 |
SINGLE TICKET WINNER | 500128 | 10 |
Draw date: Friday 6th December
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 12669 | 1000 |
47353 | 50 | |
CARLISLE | 79551 | 10 |
WIGTON | 86273 | 10 |
CARLISLE | 2153 | 10 |
APPLEBY-IN-WESTMORLAND | 65454 | 10 |
CARLISLE | 668 | 10 |
WIGTON | 81138 | 10 |
KENDAL | 53943 | 10 |
MARYPORT | 25124 | 10 |
CARLISLE | 49577 | 10 |
WIGTON | 55939 | 10 |
CARLISLE | 41233 | 10 |
CARLISLE | 70479 | 10 |
CARLISLE | 29895 | 10 |
CARLISLE | 98585 | 10 |
PENRITH | 52236 | 10 |
CARLISLE | 19745 | 10 |
CARLISLE | 43111 | 10 |
CARLISLE | 31294 | 10 |
BRAMPTON | 22034 | 10 |
CARLISLE | 28393 | 10 |
MARYPORT | 97456 | 10 |
CARLISLE | 45188 | 10 |
CARLISLE | 98857 | 10 |
PENRITH | 48688 | 10 |
CARLISLE | 34460 | 10 |
WORKINGTON | 95852 | 10 |
CARLISLE | 83749 | 10 |
CARLISLE | 8533 | 10 |
CARLISLE | 43838 | 10 |
COCKERMOUTH | 78573 | 10 |
CARLISLE | 78065 | 10 |
CARLISLE | 83401 | 10 |
BRAMPTON | 22180 | 10 |
CARLISLE | 41611 | 10 |
MARYPORT | 43613 | 10 |
KESWICK | 78913 | 10 |
BARROW-IN-FURNESS | 57461 | 10 |
CARLISLE | 588 | 10 |
COCKERMOUTH | 50739 | 10 |
CARLISLE | 43417 | 10 |
WORKINGTON | 10614 | 10 |
BRAMPTON | 89255 | 10 |
CARLISLE | 12197 | 10 |
PENRITH | 79813 | 10 |
PENRITH | 19 | 10 |
PENRITH | 19551 | 10 |
CARLISLE | 74738 | 10 |
CARLISLE | 95533 | 10 |
CARLISLE | 96027 | 10 |
CARLISLE | 49273 | 10 |
WIGTON | 91385 | 10 |
WIGTON | 12330 | 10 |
Draw date: Friday 29th November
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 34073 | 1000 |
COCKERMOUTH | 32926 | 50 |
CARLISLE | 55918 | 10 |
CARLISLE | 81669 | 10 |
PENRITH | 18440 | 10 |
KESWICK | 89266 | 10 |
WIGTON | 74975 | 10 |
WIGTON | 24489 | 10 |
CARLISLE | 35015 | 10 |
PENRITH | 83896 | 10 |
PENRITH | 61520 | 10 |
PENRITH | 50129 | 10 |
Carlisle | 56155 | 10 |
CLEATOR MOOR | 41356 | 10 |
CARLISLE | 88333 | 10 |
BRAMPTON | 48643 | 10 |
CARLISLE | 91990 | 10 |
KESWICK | 1238 | 10 |
WORKINGTON | 48317 | 10 |
CARLISLE | 20522 | 10 |
SEASCALE | 85800 | 10 |
CARLISLE | 87500 | 10 |
WIGTON | 6667 | 10 |
MARYPORT | 85661 | 10 |
BRAMPTON | 88059 | 10 |
COCKERMOUTH | 34454 | 10 |
CARLISLE | 10291 | 10 |
PENRITH | 72735 | 10 |
BRAMPTON | 20172 | 10 |
CARLISLE | 22953 | 10 |
WIGTON | 68496 | 10 |
PENRITH | 47496 | 10 |
CARLISLE | 44253 | 10 |
CARLISLE | 89543 | 10 |
CARLISLE | 59887 | 10 |
CARLISLE | 28012 | 10 |
CARLISLE | 25486 | 10 |
CARLISLE | 77273 | 10 |
CARLISLE | 50313 | 10 |
COCKERMOUTH | 76003 | 10 |
KESWICK | 61354 | 10 |
CARLISLE | 85407 | 10 |
CARLISLE | 18560 | 10 |
CARLISLE | 55686 | 10 |
CARLISLE | 71055 | 10 |
BRAMPTON | 99682 | 10 |
CARLISLE | 10853 | 10 |
CARLISLE | 82614 | 10 |
WORKINGTON | 23915 | 10 |
CARLISLE | 23279 | 10 |
WHITEHAVEN | 82704 | 10 |
CARLISLE | 78756 | 10 |
CARLISLE | 79551 | 10 |
WORKINGTON | 83982 | 10 |
CARLISLE | 83098 | 10 |
SINGLE TICKET | 500110 | 10 |
Draw date: Friday 22nd November
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 44939 | 1000 |
WIGTON | 62339 | 50 |
KIRKBY STEPHEN | 3879 | 10 |
COCKERMOUTH | 49115 | 10 |
PENRITH | 27645 | 10 |
WIGTON | 20801 | 10 |
CARLISLE | 96719 | 10 |
COCKERMOUTH | 17522 | 10 |
WIGTON | 25327 | 10 |
CARLISLE | 72411 | 10 |
CARLISLE | 27061 | 10 |
BRAMPTON | 78134 | 10 |
CARLISLE | 82676 | 10 |
PENRITH | 82408 | 10 |
CARLISLE | 79195 | 10 |
CARLISLE | 32103 | 10 |
CARLISLE | 70679 | 10 |
CARLISLE | 60995 | 10 |
CARLISLE | 85621 | 10 |
BRAMPTON | 45636 | 10 |
CARLISLE | 15457 | 10 |
KIRKBY STEPHEN | 20509 | 10 |
CARLISLE | 55737 | 10 |
WIGTON | 30278 | 10 |
PENRITH | 12335 | 10 |
PENRITH | 96903 | 10 |
COCKERMOUTH | 89588 | 10 |
KIRKBY STEPHEN | 93221 | 10 |
EGREMONT | 57297 | 10 |
CARLISLE | 6356 | 10 |
CARLISLE | 21013 | 10 |
CARLISLE | 67396 | 10 |
WIGTON | 22981 | 10 |
PENRITH | 49425 | 10 |
CARLISLE | 69741 | 10 |
WORKINGTON | 96761 | 10 |
CARLISLE | 50837 | 10 |
CARLISLE | 95459 | 10 |
CARLISLE | 47642 | 10 |
SEASCALE | 7162 | 10 |
FRIZINGTON | 82660 | 10 |
CARLISLE | 36268 | 10 |
PENRITH | 47577 | 10 |
CARLISLE | 8231 | 10 |
CARLISLE | 35258 | 10 |
CARLISLE | 53845 | 10 |
CARLISLE | 89543 | 10 |
CARLISLE | 15151 | 10 |
CARLISLE | 83098 | 10 |
CARLISLE | 70891 | 10 |
CARLISLE | 19899 | 10 |
CARLISLE | 13997 | 10 |
COCKERMOUTH | 98494 | 10 |
CARLISLE | 29039 | 10 |
Draw date: Friday 15th November
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 86423 | 1000 |
CARLISLE | 17924 | 50 |
CARLISLE | 84398 | 10 |
PENRITH | 51578 | 10 |
CARLISLE | 60030 | 10 |
MARYPORT | 40608 | 10 |
AMBLESIDE | 54755 | 10 |
CARLISLE | 72200 | 10 |
CHESTER | 59319 | 10 |
EGREMONT | 57297 | 10 |
CARLISLE | 1259 | 10 |
CARLISLE | 30287 | 10 |
CARLISLE | 2446 | 10 |
CARLISLE | 16655 | 10 |
CARLISLE | 18441 | 10 |
CARLISLE | 20189 | 10 |
WIGTON | 26245 | 10 |
WIGTON | 64366 | 10 |
APPLEBY-IN-WESTMORLAND | 57236 | 10 |
CARLISLE | 84917 | 10 |
BRAMPTON | 97749 | 10 |
CARLISLE | 53471 | 10 |
CARLISLE | 28723 | 10 |
APPLEBY-IN-WESTMORLAND | 67420 | 10 |
CARLISLE | 11181 | 10 |
CARLISLE | 77873 | 10 |
CARLISLE | 62816 | 10 |
WORKINGTON | 25221 | 10 |
PENRITH | 47670 | 10 |
CARLISLE | 60771 | 10 |
CARLISLE | 62780 | 10 |
CARLISLE | 96734 | 10 |
CARLISLE | 41732 | 10 |
CARLISLE | 40559 | 10 |
CARLISLE | 50680 | 10 |
WIGTON | 37382 | 10 |
COCKERMOUTH | 13278 | 10 |
WIGTON | 31457 | 10 |
CARLISLE | 16797 | 10 |
MARYPORT | 67268 | 10 |
WIGTON | 21599 | 10 |
KIRKBY STEPHEN | 71882 | 10 |
CARLISLE | 31985 | 10 |
CARLISLE | 96647 | 10 |
EGREMONT | 52696 | 10 |
CARLISLE | 54915 | 10 |
COCKERMOUTH | 31627 | 10 |
WIGTON | 67907 | 10 |
CARLISLE | 19059 | 10 |
CARLISLE | 29375 | 10 |
WORKINGTON | 68898 | 10 |
CARLISLE | 21159 | 10 |
CARLISLE | 71744 | 10 |
WIGTON | 79039 | 10 |
Single ticket | 500108 | 10 |
Draw date: Friday 8th November
Winner Town | Play Number | Prize Amount as Number |
WIGTON | 13753 | 1000 |
CARLISLE | 88197 | 50 |
CARLISLE | 4088 | 10 |
CARLISLE | 75713 | 10 |
EGRE
MO NT |
84145 | 10 |
CARLISLE | 59573 | 10 |
WORKINGTON | 996 | 10 |
CARLISLE | 67618 | 10 |
APPLEBY-IN-WESTMORLAND | 40277 | 10 |
COCKERMOUTH | 43040 | 10 |
CARLISLE | 23845 | 10 |
MARYPORT | 37672 | 10 |
CARLISLE | 65939 | 10 |
PENRITH | 70436 | 10 |
PENRITH | 2867 | 10 |
COCKERMOUTH | 49453 | 10 |
CARLISLE | 96966 | 10 |
CARLISLE | 21191 | 10 |
CARLISLE | 76555 | 10 |
CARLISLE | 65253 | 10 |
WIGTON | 59177 | 10 |
KENDAL | 12096 | 10 |
WIGTON | 30284 | 10 |
WIGTON | 99074 | 10 |
PENRITH | 65655 | 10 |
CARLISLE | 45237 | 10 |
CARLISLE | 13361 | 10 |
CARLISLE | 83627 | 10 |
PENRITH | 58217 | 10 |
CARLISLE | 94973 | 10 |
BRAMPTON | 40466 | 10 |
PENRITH | 54313 | 10 |
CARLISLE | 5504 | 10 |
CARLISLE | 32866 | 10 |
MARYPORT | 61335 | 10 |
CARLISLE | 30893 | 10 |
CARLISLE | 82312 | 10 |
MARYPORT | 56673 | 10 |
CARLISLE | 53471 | 10 |
CARLISLE | 48859 | 10 |
CARLISLE | 68671 | 10 |
APPLEBY-IN-WESTMORLAND | 44895 | 10 |
WORKINGTON | 78480 | 10 |
ASHBOURNE | 32275 | 10 |
MARYPORT | 22639 | 10 |
SEDBERGH | 91382 | 10 |
WIGTON | 70214 | 10 |
PENRITH | 40868 | 10 |
GRANGE-OVER-SANDS | 79767 | 10 |
BRAMPTON | 25231 | 10 |
PENRITH | 35019 | 10 |
WIGTON | 3107 | 10 |
KESWICK | 52453 | 10 |
CARLISLE | 48711 | 10 |
SINGLE TICKET | 500144 | 10 |
Draw date: Friday 1st November
Winner Town | Play Number | Prize Amount as Number |
MARYPORT | 67405 | 1000 |
WIGTON | 12008 | 50 |
COCKERMOUTH | 6415 | 10 |
CARLISLE | 45057 | 10 |
KENDAL | 37012 | 10 |
CARLISLE | 42882 | 10 |
WIGTON | 30252 | 10 |
CARLISLE | 30347 | 10 |
BRAMPTON | 58135 | 10 |
CARLISLE | 74475 | 10 |
PENRITH | 21459 | 10 |
CARLISLE | 96462 | 10 |
CARLISLE | 59735 | 10 |
CARLISLE | 9436 | 10 |
CARLISLE | 68249 | 10 |
CARLISLE | 53973 | 10 |
CARLISLE | 91120 | 10 |
BRAMPTON | 57963 | 10 |
CARLISLE | 9661 | 10 |
BRAMPTON | 30052 | 10 |
CARLISLE | 63357 | 10 |
BRAMPTON | 43 | 10 |
LEIGH | 50322 | 10 |
WIGTON | 36782 | 10 |
CARLISLE | 34460 | 10 |
CARLISLE | 3051 | 10 |
BRAMPTON | 71524 | 10 |
CARLISLE | 24337 | 10 |
KIRKBY STEPHEN | 98089 | 10 |
CARLISLE | 83737 | 10 |
CARLISLE | 71537 | 10 |
CARLISLE | 14089 | 10 |
PENRITH | 76164 | 10 |
PENRITH | 90056 | 10 |
BRAMPTON | 86011 | 10 |
CARLISLE | 37181 | 10 |
CARLISLE | 45540 | 10 |
SEDBERGH | 86507 | 10 |
CARLISLE | 87036 | 10 |
CARLISLE | 24534 | 10 |
CARLISLE | 29493 | 10 |
CARLISLE | 36855 | 10 |
BRAMPTON | 14090 | 10 |
CARLISLE | 76293 | 10 |
BRAMPTON | 24239 | 10 |
PENRITH | 69593 | 10 |
BRAMPTON | 70119 | 10 |
CARLISLE | 7892 | 10 |
BRISTOL | 98132 | 10 |
CARLISLE | 60329 | 10 |
CARLISLE | 82735 | 10 |
CARLISLE | 27510 | 10 |
WIGTON | 64401 | 10 |
CARLISLE | 53059 | 10 |
WHITEHAVEN | 56630 | 10 |
CARLISLE | 49592 | 10 |
CARLISLE | 52191 | 10 |
Single ticket winners: 500334 & 500312
Draw date: Friday 25th October
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 70219 | 1000 |
WIGTON | 85461 | 50 |
CARLISLE | 56471 | 10 |
CARLISLE | 96491 | 10 |
PENRITH | 93673 | 10 |
BRAMPTON | 8379 | 10 |
CARLISLE | 45597 | 10 |
WIGTON | 64876 | 10 |
WIGTON | 52145 | 10 |
COCKERMOUTH | 8543 | 10 |
APPLEBY-IN-WESTMORLAND | 49026 | 10 |
CARLISLE | 86455 | 10 |
CARLISLE | 84390 | 10 |
WIGTON | 40763 | 10 |
WIGTON | 85371 | 10 |
CARLISLE | 85561 | 10 |
PENRITH | 35762 | 10 |
ST BEES | 31718 | 10 |
CARLISLE | 86259 | 10 |
PENRITH | 21048 | 10 |
WIGTON | 6241 | 10 |
PENRITH | 31790 | 10 |
KESWICK | 72402 | 10 |
CARLISLE | 55016 | 10 |
MARYPORT | 97373 | 10 |
HEXHAM | 79832 | 10 |
CARLISLE | 34961 | 10 |
PENRITH | 45703 | 10 |
CARLISLE | 11611 | 10 |
CARLISLE | 45045 | 10 |
WIGTON | 79635 | 10 |
CARLISLE | 96241 | 10 |
CARLISLE | 59952 | 10 |
PENRITH | 83701 | 10 |
APPLEBY | 89988 | 10 |
CARLISLE | 39207 | 10 |
WIGTON | 99937 | 10 |
CARLISLE | 33753 | 10 |
PENRITH | 82099 | 10 |
CARLISLE | 72200 | 10 |
CARLISLE | 37331 | 10 |
CARLISLE | 40179 | 10 |
CARLISLE | 11844 | 10 |
MARYPORT | 9029 | 10 |
WORKINGTON | 81866 | 10 |
MARYPORT | 23762 | 10 |
BRAMPTON | 37132 | 10 |
CARLISLE | 18931 | 10 |
WINDERMERE | 10207 | 10 |
WIGTON | 71754 | 10 |
CARLISLE | 62158 | 10 |
CARLISLE | 23133 | 10 |
CARLISLE | 83605 | 10 |
CARLISLE | 98771 | 10 |
Draw date: Friday 18th October
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 42591 | 1000 |
CARLISLE | 77082 | 50 |
CARLISLE | 8066 | 10 |
CARLISLE | 60571 | 10 |
WIGTON | 22220 | 10 |
CARLISLE | 68885 | 10 |
WIGTON | 50442 | 10 |
CARLISLE | 82906 | 10 |
CARLISLE | 75950 | 10 |
CARLISLE | 42616 | 10 |
SEDBERGH | 9798 | 10 |
CARLISLE | 9386 | 10 |
KIRKBY STEPHEN | 85933 | 10 |
CARLISLE | 42153 | 10 |
WIGTON | 37159 | 10 |
MARYPORT | 90233 | 10 |
PENRITH | 43718 | 10 |
PENRITH | 29753 | 10 |
CLEATOR MOOR | 30766 | 10 |
CARLISLE | 57739 | 10 |
WIGTON | 58295 | 10 |
CARLISLE | 6299 | 10 |
APPLEBY-IN-WESTMORLAND | 86938 | 10 |
CARLISLE | 74197 | 10 |
PENRITH | 73996 | 10 |
CARLISLE | 40617 | 10 |
CARLISLE | 94737 | 10 |
WORKINGTON | 10283 | 10 |
KIRKBY STEPHEN | 64962 | 10 |
CARLISLE | 90390 | 10 |
PENRITH | 52207 | 10 |
CARLISLE | 35015 | 10 |
CARLISLE | 4374 | 10 |
CARLISLE | 48799 | 10 |
WIGTON | 14981 | 10 |
CARLISLE | 92277 | 10 |
PENRITH | 30839 | 10 |
CARLISLE | 34097 | 10 |
CARLISLE | 65199 | 10 |
PENRITH | 8077 | 10 |
CARLISLE | 24213 | 10 |
CARLISLE | 98976 | 10 |
CARLISLE | 69124 | 10 |
CARLISLE | 7518 | 10 |
PENRITH | 52639 | 10 |
BRAMPTON | 41340 | 10 |
CARLISLE | 20971 | 10 |
CARLISLE | 39299 | 10 |
CARLISLE | 88147 | 10 |
CARLISLE | 47114 | 10 |
WIGTON | 18569 | 10 |
WIGTON | 3049 | 10 |
MARYPORT | 29085 | 10 |
WIGTON | 11526 | 10 |
CARLISLE | 96734 | 10 |
SINGLE TICKET | 10 | |
SINGLE TICKET | 10 |
Draw date: Friday 11th October
Winner Town | Play Number | Prize Amount as Number |
FRIZINGTON | 88030 | 1000 |
PENRITH | 61398 | 50 |
GRANGE-OVER-SANDS | 90101 | 10 |
CARLISLE | 11691 | 10 |
WIGTON | 40341 | 10 |
BRAMPTON | 16504 | 10 |
BRAMPTON | 34816 | 10 |
WIGTON | 38006 | 10 |
BRAMPTON | 88560 | 10 |
BECKERMET | 52590 | 10 |
MARYPORT | 6222 | 10 |
CARLISLE | 80897 | 10 |
WORKINGTON | 1064 | 10 |
CARLISLE | 73133 | 10 |
CARLISLE | 37504 | 10 |
COCKERMOUTH | 9470 | 10 |
PENRITH | 81594 | 10 |
CARLISLE | 32971 | 10 |
CARLISLE | 71669 | 10 |
CLEATOR MOOR | 90313 | 10 |
CARLISLE | 43793 | 10 |
CARLISLE | 65228 | 10 |
WIGTON | 4065 | 10 |
WIGTON | 66020 | 10 |
CARLISLE | 9131 | 10 |
CARLISLE | 41829 | 10 |
CARLISLE | 54527 | 10 |
CARLISLE | 97609 | 10 |
CARLISLE | 26667 | 10 |
PENRITH | 95380 | 10 |
CARLISLE | 50404 | 10 |
CARLISLE | 60471 | 10 |
CARLISLE | 21851 | 10 |
CARLISLE | 37164 | 10 |
WIGTON | 98938 | 10 |
CARLISLE | 77579 | 10 |
WIGTON | 17431 | 10 |
CARLISLE | 2719 | 10 |
LANGHOLM | 57311 | 10 |
CARLISLE | 30361 | 10 |
BRAMPTON | 96513 | 10 |
CARLISLE | 48797 | 10 |
COCKERMOUTH | 92565 | 10 |
CARNFORTH | 2077 | 10 |
CARLISLE | 27061 | 10 |
WIGTON | 96166 | 10 |
CARLISLE | 42373 | 10 |
CARLISLE | 9377 | 10 |
CARLISLE | 23208 | 10 |
CARLISLE | 72499 | 10 |
APPLEBY-IN-WESTMORLAND | 26123 | 10 |
CARLISLE | 35186 | 10 |
CARLISLE | 88493 | 10 |
CARLISLE | 36655 | 10 |
CARLISLE | 37457 | 10 |
Draw date: Friday 04 October
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 64963 | 1000 |
KIRKBY STEPHEN | 5631 | 50 |
CARLISLE | 32676 | 10 |
CARLISLE | 83924 | 10 |
PENRITH | 60573 | 10 |
BRAMPTON | 22034 | 10 |
BRAMPTON | 97997 | 10 |
CANONBIE | 67114 | 10 |
PENRITH | 33248 | 10 |
CARLISLE | 68197 | 10 |
CARLISLE | 65139 | 10 |
CARLISLE | 4813 | 10 |
WIGTON | 50956 | 10 |
CARLISLE | 38703 | 10 |
BRAMPTON | 94815 | 10 |
CARLISLE | 31694 | 10 |
WIGTON | 54155 | 10 |
WIGTON | 64495 | 10 |
BRAMPTON | 42433 | 10 |
APPLEBY | 24451 | 10 |
CARLISLE | 35957 | 10 |
CARLISLE | 60616 | 10 |
COCKERMOUTH | 21760 | 10 |
CARLISLE | 58799 | 10 |
WIGTON | 72137 | 10 |
WHITEHAVEN | 76586 | 10 |
APPLEBY-IN-WESTMORLAND | 13146 | 10 |
CARLISLE | 41606 | 10 |
CARLISLE | 18011 | 10 |
BRAMPTON | 9764 | 10 |
PENRITH | 29919 | 10 |
WIGTON | 74492 | 10 |
MARYPORT | 93480 | 10 |
CARLISLE | 80921 | 10 |
PENRITH | 86817 | 10 |
APPLEBY-IN-WESTMORLAND | 36934 | 10 |
CARLISLE | 43956 | 10 |
WIGTON | 20969 | 10 |
CARLISLE | 92674 | 10 |
WORKINGTON | 5127 | 10 |
CARLISLE | 8599 | 10 |
MOOR ROW | 77357 | 10 |
PENRITH | 58217 | 10 |
PENRITH | 60520 | 10 |
PENRITH | 93673 | 10 |
CARLISLE | 32179 | 10 |
WIGTON | 86516 | 10 |
CONSETT | 10424 | 10 |
BRAMPTON | 24239 | 10 |
CARLISLE | 96842 | 10 |
CARLISLE | 45358 | 10 |
CARLISLE | 82695 | 10 |
PENRITH | 21705 | 10 |
PENRITH | 93628 | 10 |
CARLISLE | 27977 | 10 |
CARLISLE | 71476 | 10 |
Draw date: 23 September 2024
Winner Town | Play Number | Prize Amount as Number |
CARLISLE | 7663 | 1000 |
WIGTON | 95039 | 50 |
KIRKBY STEPHEN | 95610 | 10 |
APPLEBY | 75250 | 10 |
CARLISLE | 48345 | 10 |
CARLISLE | 48590 | 10 |
WIGTON | 95250 | 10 |
WIGTON | 97088 | 10 |
CARLISLE | 96049 | 10 |
CARLISLE | 50351 | 10 |
WIGTON | 21338 | 10 |
BRAMPTON | 62682 | 10 |
CARLISLE | 52176 | 10 |
WIGTON | 32860 | 10 |
CARLISLE | 14433 | 10 |
SEASCALE | 9670 | 10 |
BRAMPTON | 41959 | 10 |
CARLISLE | 2275 | 10 |
CARLISLE | 7235 | 10 |
WHITEHAVEN | 99608 | 10 |
MARYPORT | 58011 | 10 |
PENRITH | 17476 | 10 |
CARLISLE | 64465 | 10 |
CARLISLE | 4399 | 10 |
CARLISLE | 43798 | 10 |
APPLEBY-IN-WESTMORLAND | 64185 | 10 |
PENRITH | 40112 | 10 |
CARLISLE | 31432 | 10 |
CARLISLE | 84917 | 10 |
PENRITH | 90768 | 10 |
CARLISLE | 38633 | 10 |
MARYPORT | 29306 | 10 |
COCKERMOUTH | 17522 | 10 |
WIGTON | 68791 | 10 |
CARLISLE | 25578 | 10 |
CARLISLE | 67847 | 10 |
PENRITH | 17593 | 10 |
KESWICK | 44350 | 10 |
CARLISLE | 61077 | 10 |
CARLISLE | 93467 | 10 |
CARLISLE | 26215 | 10 |
BRAMPTON | 86304 | 10 |
CARLISLE | 5771 | 10 |
CARLISLE | 58173 | 10 |
WIGTON | 70680 | 10 |
WIGTON | 15733 | 10 |
CARLISLE | 47789 | 10 |
MARYPORT | 30355 | 10 |
PENRITH | 8634 | 10 |
CARLISLE | 92638 | 10 |
WIGTON | 67096 | 10 |
CARLISLE | 73899 | 10 |
BRAMPTON | 298 | 10 |
CARLISLE | 41832 | 10 |
CARLISLE | 26326 | 10 |
PENRITH | 38964 | 10 |
Draw date: 13 September 2024
Winner Town | Play Number | Prize Amount as Number |
